NVIDIA RTX 3070
General
| Name | NVIDIA RTX 3070 |
|---|---|
| Architecture | Ampere (Compute capability 8.6) |
| ASIC | GA104 |
| Configuration | 46 × Ampere with a total of 5888 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | Oct. 27, 2020 |
| Type | Consumer |
| Vendor | NVIDIA |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 256 bit |
| Default size | 8 GiB |
| Frequency | 1.75 GHz × 8 (14 GHz) |
| Technology | GDDR6 |
Performance
| Base core frequency | 1.5 GHz |
|---|---|
| Boost frequency | 1.73 GHz |
| Single precision | 17.66 TFLOPS |
| Double precision | 276 GFLOPS |
| Half precision | 17.66 TFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 375 W |